One measure of a community is its total assessed value. The assessed value is 35% of the real value of a property, as determined by the county auditor. The assessed value is also the value on which property taxes are calculated.
City of Mason Assessed Property Values (in millions) | ||||
Tax Year | ||||
2017 | 2018 | 2019 | 2020 | |
Real Property | $1,122.8 | $1,271.3 | $1,315.9 | $1,360.8 |
Public Utility Property | 22.1 | 23.7 | 25 | 27.7 |
Total Assessed Prop. Values | $1,144.9 | $1,295 | $1,340.9 | $1,388.5 |
Source: Warren County Auditor