One measure of a community is its total assessed value. The assessed value is 35% of the real value of a property, as determined by the county auditor. The assessed value is also the value on which property taxes are calculated.
City of Mason Assessed Property Values (in millions) | ||||
Tax Year | ||||
2015 | 2016 | 2017 | 2018 | |
Real Property | $1,068.0 | $1,090.8 | $1,122.8 | $1,271.3 |
Public Utility Property | 20.3 | 20.6 | 22.1 | 23.7 |
Total Assessed Prop. Values | $1,088.3 | $1,111.3 | $1,144.9 | $1,295 |
Source: Warren County Auditor